Markets Served
2020 ComputerTalk For The Pharmacist Buyers Guide Tables | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Markets Served | |||||||||||
Company | Independents and Small Chains | Regional Chains | National Chains | Mail Order | Specialty | Hospital Outpatient | Assisted Living | Long-term Care | Correctional | Government | Central-fill |
BestRx Pharmacy Software | • | - | - | • | • | • | - | • | - | - | - |
CarePoint | • | • | • | • | • | • | • | • | • | • | • |
CareSmart | • | • | - | • | • | • | • | • | • | • | • |
Datascan Pharmacy | • | - | - | • | • | • | • | • | • | - | • |
Elevate Provider Network | • | - | - | - | - | - | - | - | - | - | - |
Integra | • | • | - | • | • | - | • | • | • | - | • |
Liberty Software | • | • | - | • | • | • | • | • | - | - | - |
Micro Merchant Systems | • | • | - | • | • | • | • | • | - | - | • |
NetRx – an MHA Solution | • | • | • | - | • | • | - | • | - | - | - |
OmniSYS | • | • | • | • | • | • | - | - | - | - | • |
PerceptiMed | • | • | • | - | - | • | • | • | - | • | • |
Pharmsaver | • | • | - | • | • | • | • | • | • | - | • |
PioneerRx | • | • | - | - | • | - | • | • | • | • | • |
QS/1 | • | • | - | • | • | • | • | • | - | • | • |
Retail Management Solutions | • | • | - | - | • | • | - | - | - | • | - |
RxMaster Pharmacy Systems | • | • | - | - | - | • | • | • | - | - | - |
RxMedic | • | • | • | • | • | • | - | • | • | - | - |
RxSafe | • | - | - | - | - | • | - | • | - | - | • |
ScriptPro | • | • | • | • | • | • | - | • | • | • | • |
Speed Script | • | - | - | - | • | • | • | • | - | - | - |
SRS Pharmacy Systems | • | - | - | - | • | • | • | • | - | - | - |
Synergy Medical | • | • | • | - | • | • | • | • | • | • | • |
Tabula Rasa HealthCare | • | • | • | - | • | • | • | • | • | • | - |
Transaction Data Systems – Rx30/Computer-Rx | • | • | - | • | • | • | • | • | • | • | - |
National Chains Includes supermarkets and mass merchandisers.
Long-term Care includes closed door and combo.
© 2019 ComputerTalk For The Pharmacist and ComputerTalk Associates, Inc.
Long-term Care includes closed door and combo.
© 2019 ComputerTalk For The Pharmacist and ComputerTalk Associates, Inc.
Products and Interfaces
2020 ComputerTalk For The Pharmacist Buyers Guide Tables | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products and Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||
Company | Pharmacy Management System | Workflow System | Will-call Bin Management | Chain Host | POS System | Portable/Mobile POS Terminal | E-Signature Capture | DME MAC/Medicaid Billing/Claims Submission | MTM Documentation and Billing | Documentation and Billing for Immunizations | Data Analytics and Business Intelligence | Patient Communications Management | Patient Web Portal | Mobile Smart Device Apps | Full Document Management | Mobile Delivery Tracking | Automated Counting | Robotic Dispensing | Barcode Scanning | Telepharmacy | Compounding Software | Long-Term Care Software | Specialty Pharmacy Software | Adherence Tools | Adherence Packaging | Preedit Services | Drug Visuals | Off-Site Backup and Recovery | 340B Revenue and Inventory Accounting | Pharmacy Inventory Control System | Purchasing Support System | Prescription Pricing | Electronic Prior Authorizations | Translation for LEP Patients | Prescriber Validation/Verification | eMAR | Pharmacy EHR or Care Documentation Module | Data Management | Pharmacogenetic Test and/or Review | Multi-drug Interaction Review | Meds to Beds | Home Care Services | DIR Fee Management | Clinical Services Support | Medicare Part B Compliance | Biometric Authentication |
BestRx Pharmacy Software | p | p | p | - | p | - | p | p/i | p/i | p/i | p/i | p/i | p/i | p/i | p | p/i | i | i | p/i | p/i | - | p/i | i | p/i | i | p/i | p/i | p | p | p/i | p/i | p/i | i | p/i | - | p/i | p | - | - | p | - | - | p/i | p/i | - | p |
CarePoint | p | p/i | p/i | p/i | i | i | p/i | p/i | p/i | p/i | p/i | p/i | p/i | i | p | i | i | i | p/i | i | p/i | p/i | p/i | p/i | I | p/i | - | i | p/i | p/i | p | p/i | p/i | p/i | I | I | p/i | I | - | P | I | - | I | - | - | P |
CareSmart | p/i | p | p | - | P/I | I | P/I | p | p | - | - | I | p/i | p/i | p/i | p/i | I | I | p/i | - | P | p/i | P | - | I | I | P | p/i | P | P | - | - | p/i | - | p/i | p/i | p/i | p/i | - | P | - | - | - | - | - | - |
Datascan | P | P | - | P | P | P | P | P/I | I | I | P | P/I | P | P | P | P | I | I | P | - | P | P | P | P/I | - | P/I | - | P | P | P | - | P/I | I | - | - | I | I | I | - | I | - | - | P | - | - | P |
Integra | P/I | P/I | P/I | P | - | P | P/I | P | P | P/I | P | P/I | P | - | P | P | I | I | P | - | P | P/I | I | P/I | I | P | P | P | P | p/i | p/i | P | I | I | I | I | P/I | - | I | P | P | - | P | - | - | - |
Liberty Software | P | P/I | P/I | p | P/I | p | p | P/I | P/I | P/I | P/I | p | P/I | P/I | P/I | P/I | i | i | p | P/I | P | P | P | P | P | P/I | P | P | P/I | P | P | P | p/i | i | p | i | p/i | p | i | p | p | - | p | p/i | i | p |
Micro Merchant Systems | p | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | i | i | P/I | P/I | P/I | P/I | P/I | P/I | i | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I | P/I |
OmniSYS | i | i | i | i | i | - | - | P/I | p | P/I | P/I | p | p | P/I | p | - | - | i | p | - | i | i | i | p | - | p | - | - | - | - | - | p | p | - | - | - | p | - | - | - | - | - | - | p | - | - |
PerceptiMed | i | - | p | - | - | - | - | - | - | - | - | - | - | - | - | - | p | - | p/i | - | i | i | i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pharmsaver | i | - | - | - | - | - | - | - | - | - | p/i | - | - | - | - | - | - | i | - | - | i | i | i | - | - | - | - | - | - | i | p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PioneerRx | p | p/i | p/i | p | p/i | p | p | p | p | p | p/i | p/i | - | p | p | p | i | i | p | i | p/i | p | p/i | p/i | i | p/i | p | p | p/i | p/i | p/i | p | i | p/i | p | i | p/i | p/i | i | p | p | - | p | p/i | - | - |
QS/1 | p | p/i | p/i | p/i | p/i | p | p | p/i | p/i | p/i | p/i | p/i | p/i | p/i | p/i | p/i | i | i | p | i | p | p | i | p/i | i | p/i | i | p/i | p/i | p/i | i | i | i | i | i | i | i | p/i | i | p | p/i | - | p/i | i | p/i | - |
Retail Management Solutions | i | - | p/i | p | p | - | p | - | i | - | - | i | - | - | - | p | - | - | p | - | i | i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | p | - | - | - | - | p |
RxMaster Pharmacy Systems | p | p/i | p/i | - | p | p | p | p/i | p/i | p | p/i | p/i | i | p/i | - | p/i | i | i | p | - | p/i | p/i | - | p/i | p/i | p/i | p | p | p | p/i | p/i | p/i | p/i | - | p | i | i | p | - | p | - | - | p/i | p/i | p | - |
RxMedic Systems | i | - | p | - | i | - | - | - | - | - | - | - | - | - | - | - | p/i | p | - | - | - | i | i | - | - | - | - | p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RxSafe | i | - | - | - | - | - | - | - | - | - | i | - | - | - | - | - | - | p | p | p | - | i | - | - | p/i | - | - | - | - | p/i | - | - | - | - | - | - | - | i | - | - | - | - | - | - | - | - |
ScriptPro | p/i | p/i | - | p | p | p | p | p/i | - | - | i | p/i | p | p | - | p | p/i | p | p | p | p | p | p | p | i | - | p | p/i | p | p | - | p | p/i | p/i | - | i | i | p | - | - | p | - | p | p | p | - |
Speed Script | p | p/i | p/i | - | p/i | i | p | i | p/i | p/i | p/i | p/i | i | i | p | p | i | i | p/i | p/i | p/i | p/i | p | p/i | i | i | p/i | p | p | p | - | p/i | i | p/i | p | p/i | i | i | - | p/i | i | i | p/i | p/i | - | p |
SRS Pharmacy Systems | p | p | p | - | p | p | p | p | i | p | - | p | - | - | - | p | i | i | p | - | - | - | - | i | i | p | p | p | p | p | - | - | i | - | p | i | - | p | - | p | - | - | - | - | - | - |
Synergy Medical | i | - | - | i | - | - | - | - | - | - | - | - | - | - | - | - | p | p | i | - | - | i | - | - | p | - | i | - | - | - | - | - | - | - | - | i | - | - | - | - | - | - | - | - | - | - |
Tabula Rasa HealthCare | i | i | p | i | - | - | - | - | p/i | i | p/i | p/i | p/i | p/i | - | - | - | - | - | p/i | - | - | - | p/i | i | - | - | - | - | - | - | - | - | - | - | - | p/i | p/i | - | p/i | - | - | p/i | p/i | - | - |
Transaction Data Systems – Rx30 and Computer-Rx | P | p/i | p/i | P | p/i | p/i | p/i | I | p/i | p/i | p/i | - | P | - | p/i | I | I | P | p/i | p/i | p/i | P | P | p/i | I | - | P | p/i | p/i | p/i | p/i | p/i | - | P | p/i | p/i | - | - | P | P | - | P | P | p/i | - |
p = product • i = interface
Chain Host includes centralized patient, drug, and other databases, as well as other centralized management tools.
POS = point of sale.
Patient Communications Management includes IVR, text, email or other outbound and inbound communications tools.
Full Document Management includes paperless send/receive, auto-routing, central storage/retrieval, etc.
LEP = low English proficiency.
eMAR = electronic medication administration record.
EHR = electronic health record.
© 2019 ComputerTalk For The Pharmacist and ComputerTalk Associates, Inc.
Chain Host includes centralized patient, drug, and other databases, as well as other centralized management tools.
POS = point of sale.
Patient Communications Management includes IVR, text, email or other outbound and inbound communications tools.
Full Document Management includes paperless send/receive, auto-routing, central storage/retrieval, etc.
LEP = low English proficiency.
eMAR = electronic medication administration record.
EHR = electronic health record.
© 2019 ComputerTalk For The Pharmacist and ComputerTalk Associates, Inc.
Platforms and Data Exchange Standards Supported
2020 ComputerTalk For The Pharmacist Buyers Guide Tables | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Platforms Supported | ||||||||||||
Company | Windows | Linux | SaaS | SQL | XML | Mac OS | iOS | Android | EDI with Wholesalers | HL7 | Pharmacists e-Care Plan | DIRECT Secure Messaging |
BestRx Pharmacy Software | • | - | - | • | • | - | • | • | • | • | • | • |
CarePoint | • | - | - | • | • | - | - | • | • | • | • | • |
CareSmart | • | • | - | • | • | • | • | • | • | - | - | - |
Datascan Pharmacy | • | - | - | • | • | - | • | • | • | • | • | - |
Integra | • | - | • | • | • | • | • | • | • | • | - | • |
Liberty Software | • | • | - | • | • | • | • | • | • | • | - | - |
Micro Merchant Systems | • | - | - | • | • | - | • | • | • | • | • | • |
OmniSYS | • | • | • | • | • | • | • | • | - | • | • | • |
PerceptiMed | • | - | - | - | • | - | - | - | - | - | - | - |
Pharmsaver | - | - | • | - | • | - | - | - | • | - | - | - |
PioneerRx | • | - | • | • | • | - | • | • | • | • | • | • |
QS/1 | • | - | • | • | • | - | • | • | • | • | • | • |
Retail Management Solutions | • | - | - | - | - | - | • | • | - | - | - | - |
RxMaster Pharmacy Systems | • | - | - | • | • | - | • | - | • | • | • | • |
RxMedic | • | - | - | • | • | - | - | - | - | • | - | - |
RxSafe | • | - | • | - | - | - | - | - | - | - | - | - |
ScriptPro | • | - | - | • | • | - | • | - | • | • | - | - |
Speed Script | • | - | • | • | • | - | - | - | • | - | - | - |
SRS Pharmacy Systems | • | • | - | • | • | • | • | • | • | • | • | - |
Synergy Medical | • | - | - | - | • | - | - | - | - | • | - | - |
Tabula Rasa HealthCare | • | • | • | • | • | • | • | • | - | • | • | - |
Transaction Data Systems – Rx30/Computer-Rx | • | • | - | • | • | • | • | • | • | • | - | - |
SaaS = Software-as-a-Service
Pharmacists e-Care Plan
© 2020 ComputerTalk For The Pharmacist and ComputerTalk Associates, Inc.
Pharmacists e-Care Plan
© 2020 ComputerTalk For The Pharmacist and ComputerTalk Associates, Inc.